The Lot is full of fabulous corners sometimes unique in Europe, classified as a UNESCO World Heritage Site. It is also one of the most beautiful testimonies of parietal art in France.
Do not miss the chasm of Padirac near Rocamadour, the Valentré Bridge in Cahors and the Pech Merle cave in Cabrerets.
Places | km | min |
---|---|---|
Montcabrier | 4 | 9 |
Cassagnes | 4,2 | 9 |
Puy-l'Evêque | 6,6 | 11 |
Saint-Martin-le-Redon | 8,5 | 12 |
Duravel | 6,3 | 13 |
Frayssinet Le Gélat | 10 | 13 |
Vire-sur-Lot | 9,7 | 15 |
Goujounac | 11 | 16 |
Prayssac | 11,5 | 16 |
Touzac | 12 | 17 |
Sauveterre-La-Lemance | 13,2 | 18 |
Loubéjac | 10,5 | 19 |
Château de Bonaguil | 15 | 19 |
Villefranche-du-Périgord | 15,3 | 20 |
Fumel | 16 | 21 |
Cazals | 18 | 21 |
Albas | 19 | 25 |
Monpazier | 36 | 35 |
Château de Biron | 30 | 36 |
Château de Mercuès | 32 | 37 |
Cahors | 40 | 45 |
Gourdon | 40 | 45 |
Villeneuve-sur-Lot | 44 | 47 |
Lalbenque et son marché aux truffes | 59 | 1h |
Bouziès | 65,3 | 1h11 |
Grottes du Pech Merle | 64,5 | 1h11 |
Cabrerets | 64,6 | 1h11 |
Grottes de Lacave | 66 | 1h12 |
Saint‑Cirq‑Lapopie | 65,7 | 1h15 |
Bergerac | 75 | 1h15 |
Rocamadour | 69,5 | 1h20 |
Château de Cénevières | 80 | 1h27 |
Martel Train à vapeur | 82,6 | 1h27 |
Gouffre de Padirac | 84,4 | 1h30 |
Autoire | 86,4 | 1h30 |
Cajarc | 88,8 | 1h30 |
Saint-Antonin-Noble-Val | 96,5 | 1h30 |
Figeac | 97 | 1h35 |
Saint-Céré | 93 | 1h36 |
Château de Castelnau | 90 | 1h39 |
Toulouse | 138 | 1h45 |
Copyright © 2021 Domaine de Fraysse
Video by Max Jardon
Pictures by Victor Pierrot, Didier Mossiat, Dominique François and Anne & Pascal
Virtual tour by Thierry Jardon
Webdesigned by Sérèndesign